| PRODUCT CODE | PRODUCT NAME | LOCAL NAME | ORIGIN | BRAND | PACKING | PACK TYPE | PRICE |
|---|---|---|---|---|---|---|---|
| KSC 2019 | Sodium Bicarbonate | RB Soda/Thanda Soda | China | Malan | 25 kg | Bag | Changble |
| KSC 2020 | Sodium Bicarbonate | RB Soda/Thanda Soda | China | Malan | 25 kg | Bag | Changble |
| KSC 2021 | Sodium Bicarbonate | RB Soda/Thanda Soda | Korea | DCC | 25 kg | Bag | Changble |
| KSC 2022 | Soda Ash Light | Gorom Soda | China | Double Ring | 50 Kg | Bag | Changble |
| KSC 2023 | Titenium Dioxaid | Titenium | Korea | K100 | 25 kg | Bag | Changble |
| KSC 2024 | Pati Softener | Softener | Taiwan | Global | 25 kg | Bag | Changble |
| KSC 2025 | Pati Softener | Softener | China | Chinies | 25 kg | Bag | Changble |
| KSC 2026 | Bangla Salt (Crystal) | Bangla labon | Bangladesh | Local Any | 50 Kg | Bag | Changble |
| KSC 2027 | Industrial Salt (Powder) | Super salt | Bangladesh | Local Any | 50 Kg | Bag | Changble |
| KSC 2028 | Sodium Alginate | Alginate Gum | China | Chinies | 25 kg | Bag | Changble |
| KSC 2029 | Custic Soda Flex | Custic | Bangladesh | Local Any | 25 Kg | Bag | Changble |
| KSC 2030 | 4BK / Cotton White | 4BK | India | Indian | 25 kg | Cartoon | Changble |
| KSC 2031 | Taiwan Bond Appriton | Appriton | Taiwan | Bond | 50 Kg | Drum | Changble |
| KSC 2032 | Semi Taiwan Bond Appriton | Appriton | Bangladesh | Bangla | 50 Kg | Drum | Changble |
| KSC 2033 | Bangla Bond Appriton | Appriton | Bangladesh | Bangla | 50 Kg | Drum | Changble |
| KSC 2034 | Power soft | Power soft | Taiwan | Taiwan | 60 Kg | Drum | Changble |
| KSC 2035 | Power soft | Power soft | China | Chinies | 60 Kg | Drum | Changble |
| KSC 2036 | Power soft | Power soft | India | Indian | 60 Kg | Drum | Changble |
| KSC 2037 | PCLF/Detergent/Waiting Agent | PCLF | Taiwan | Taiwan | 50 Kg | Drum | Changble |
| KSC 2038 | PCLF/Detergent/Waiting Agent | PCLF | China | Chinies | 50 Kg | Drum | Changble |
| KSC 2039 | PCLF/Detergent/Waiting Agent | PCLF | India | Indian | 50 Kg | Drum | Changble |
WASHING CHEMICALS (Pre-treatment & After Wash)
| PRODUCT NAME | DESCRIPTION / USE | PACKING | ORIGIN |
|---|---|---|---|
| Catalase Enzyme CAT-50 | Peroxide Killer | 30 Kg | N/A |
| RBP | Bio Scouring Agent | 30 Kg | N/A |
| SL / Neutral Enzyme | SL / Neutral Enzyme / Dye Bath | 25 Kg | N/A |
| GTIZYME-701 | Desizing Enzyme | 30 Kg | N/A |
| GTIZYME-703 | Desizing Enzyme (L-40) | 30 Kg | N/A |
| DS-409 / K-30 / 100 / AB-7 | RM / Pocket Clear / Anti-Back Staining | 25 Kg | N/A |
| MAX / PP Neutralizer | PP Neutralizer | 25 Kg | N/A |
| MCH-618 | Lycra Protector | 50 Kg | N/A |
DENIM WASHING (Enzyme & Speciality)
| PRODUCT NAME | DESCRIPTION / USE | PACKING | ORIGIN |
|---|---|---|---|
| GTIZYME NP-45 | Stone Free Powder Enzyme | 25/40 Kg | N/A |
| GTIZYME NP-425 | Neutral Cellulase-Powder Enzyme | 25 Kg | N/A |
| GTIZYME BD-10 | Acid/Bio-Polish Enzyme-0.3-0.4 | 30 Kg | N/A |
| GTIZYME BD-20 | Acid/Bio-Polish Enzyme-0.2-0.3 | 30 Kg | N/A |
| GTIZYME BD-30 | Acid/Bio-Polish Enzyme-0.1-0.2 | 30 Kg | N/A |
| AC-30 | Acid/Bio-Polish Enzyme-0.1 | 30 Kg | N/A |
DETERGENT & WETTING CHEMICALS (Cleaning & Wetting)
| PRODUCT NAME | DESCRIPTION / USE | PACKING | ORIGIN |
|---|---|---|---|
| NP-10 (Pan Asia) | Detergent - APEO Free | 210 Kg | N/A |
| Sino Japan (APEO FREE) | Detergent (APEO Free) | 190 Kg | N/A |
| DEGREASER-1133 | Wetting Detergent-0.3 | 120 Kg | N/A |
| SALF-100 (Detergent) | Wetting Detergent-0.3-0.5 | 120 Kg | N/A |
| PCLF (Detergent) | Detergent For Woven | 120 Kg | N/A |
OPTICAL BRIGHTENER (Whitening Agents)
| PRODUCT NAME | DESCRIPTION / USE | PACKING | ORIGIN |
|---|---|---|---|
| WHITE 4BK | Optical Brightner | 25 Kg | N/A |
| 4BK | Optical Brightner | 25 Kg | N/A |
| BYB | Optical Brightner | 25 Kg | N/A |